Specification
Delivery
Age | N/A |
---|---|
Seat Height | N/A |
Chair Height | N/A |
Width | N/A |
Height | N/A |
Depth | N/A |
Litres | N/A |
External Height | N/A |
Internal Height | N/A |
Truck type | N/A |
Udl | N/A |
colour | N/A |
Compartments | N/A |
deep | N/A |
Hooks | N/A |
Hangers | N/A |
Diameter | N/A |
Drawers | N/A |
Door Type | N/A |
Hand | N/A |
Strip Width | N/A |
Table Seat | N/A |
Table Access | N/A |
Markers Type | N/A |
Panel kit | N/A |
Tread | N/A |
Leg Sets | N/A |
Deck Type | N/A |
A4 sheets | N/A |
Stand | N/A |
Kit | N/A |
Fork Length | N/A |
Fork Width | N/A |
Platform Height | N/A |
Open Height | N/A |
Closed Height | N/A |
Ladder Weight | N/A |
Back Shaped | N/A |
Drums | N/A |
Paper Size | N/A |
Sling size | N/A |
Shelves | N/A |
Capacity | N/A |
Tyres | N/A |
Overall Size | N/A |
Internal Size | N/A |
Weight | N/A |
Table Type | N/A |
Tray Type | N/A |
Chair Type | N/A |
Bin size | N/A |
Gauge | N/A |
Lift Height | N/A |
For your free catalogue click here