Specification
Delivery
Age | No |
---|---|
Seat Height | No |
Chair Height | No |
Width | No |
Height | No |
Depth | No |
Litres | No |
External Height | No |
Internal Height | No |
Truck type | No |
Udl | No |
colour | No |
Compartments | No |
deep | No |
Hooks | No |
Hangers | No |
Diameter | No |
Drawers | No |
Door Type | No |
Hand | No |
Strip Width | No |
Table Seat | No |
Table Access | No |
Markers Type | No |
Panel kit | No |
Tread | No |
Leg Sets | No |
Deck Type | No |
A4 sheets | No |
Stand | No |
Kit | No |
Fork Length | No |
Fork Width | No |
Platform Height | No |
Open Height | No |
Closed Height | No |
Ladder Weight | No |
Back Shaped | No |
Drums | No |
Paper Size | No |
Sling size | No |
Shelves | No |
Capacity | No |
Tyres | No |
Overall Size | No |
Internal Size | No |
Weight | No |
Table Type | No |
Tray Type | No |
Chair Type | No |
Bin size | No |
Gauge | No |
Lift Height | No |
For your free catalogue click here